MembraneGuard MG 11 Silt Remover
Remove organics, silt and other particulate deposits from polyamide, polysulfone and thin film composite membrane surfaces
The high pH formulation MembraneGuard MG 11 Silt Remover was created especially to remove silt, organics, and other particle deposits from polyamide. Thin film composite membrane with polysulfone surfaces. This cutting-edge, extremely potent powder has the subsequent characteristics:
- pH was set at 10.0 + 0.5.
- Extremely efficient at room temperature
- Is easily washed and has no surfactants
- Contains chelating agents and detergent builders or pH buffer
RO Membrane Silt Cleaner manufacturer INDIA,RO Membrane Silt Cleaner manufacturer UAE, RO Membrane Silt Cleaner manufacturer OMAN
RXSOL Brand is popular as a water treatment chemicals Company in India, UAE, Oman, Nairobi, and Sudan. Some of our water treatment chemicals RAW MATERIALS product list.
1 | Cyclohexylamine | CHA | 108-91-8 |
2 | Morpholine | MORPH | 110-91-8 |
3 | 3-Methoxypropylamine | MOPA | 5332-73-0 |
4 | N,N-Diethylhydroxylamine | DEHA | 3710-84-7 |
5 | Hydrazine Hydrate | HH | 10217-52-4 |
6 | Carbonyl Dihydrazine | CBDH | 497-18-7 |
7 | Acetone Oxime | DMKO | 127-06-0 |
8 | EDTA-2Na | EDTA-2Na | 6381-92-6 |
9 | EDTA-4Na | EDTA-4Na | 10378-23-1 |
10 | 2,2-Dibromo-2-Cyanoacetamide | DBNPA | 10222-01-2 |
11 | Benzalkonium Chloride | BAC | 63449-41-2 |
12 | Polyhexamethylene Guanidine | PHMG | 57028-96-3 |
13 | Sodium Bromide | NaBr | 7647-15-6 |
14 | Polyacrylamide | PAM | 9003-5-8 |
15 | Sodium Molybdate | SUMO | 7631-95-0 |
16 | Sodium Tripolyphosphate | STPP | 7758-29-4 |
Water Treatment Chemicals supplier in your city nearby you in your COUNTRY INDIA, OMAN, UAE, NAIROBI