BARIUM DIPHENYLAMINE SULPHONATE AR
Product Qty Per Unit:
0.00
Product usage unit:
Box
Product Delivery Locations:
Mumbai, JNPT, Nhava Seva, Pirpav Jetty, Ballard Pier, Mumbai Port Trust, Butcher Island, ONGC EMR Shed, MIdc, Pune, Maharastra
Generic Name:
BARIUM DIPHENYLAMINE SULPHONATE
BARIUM DIPHENYLAMINE SULPHONATE AR
Product Description:
BARIUM DIPHENYLAMINE SULPHONATE AR is a product provided by Research-Lab Fine Chem Industries. Laboratory reagents are chemicals which are used in laboratories as a part of experimental procedures. These reagents can be important parts of chemical reactions, analytical reagents or starting material for the production of other materials.
Product Application:
Diphenylamine is used as a pre- or postharvest scald inhibitor for apples applied as an indoor drench treatment. Its anti-scald activity is the result of its antioxidant properties, which protect the apple skin from the oxidation products of α-farnesene during storage.[11] Apple scald is physical injury that manifests in brown spots after fruit is removed from cold storage.
Product Procedure:
Product Note:
Product Technical Specification:
Physical state at 20 °C : | Solid. |
Odour threshold : | No data available. |
pH value : | Not applicable. |
Melting point [°C] : | 300 °C |
Decomposition point [°C] : | N/A |
Critical temperature [°C] : | N/A |
Auto-ignition temperature [°C] : | N/A |
Flammability (solid, gas) : | N/A |
Flash point [°C] : | N/A |
Boiling point [°C] : | N/A |
Initial boiling point [°C] : | N/A |
Final boiling point [°C] : | N/A |
Evaporation rate : | N/A |
Vapour pressure [20°C] : | N/A |
Vapour pressure mm/Hg : | N/A |
Vapour density : | N/A |
Density [g/cm3] : N/A | N/A |
Relative density, gas (air=1) : | N/A |
Relative density, liquid (water=1) : | N/A |
Solubility in water [% weight] : | Slightly soluble in |
Solubility in water : | N/A |
Log Pow octanol / water at 20°C : | No data available. |
Solubility : | N/A |
Viscosity at 40°C [mm2/s] : | N/A |
Explosive properties : | N/A |
Explosion limits - upper [%] : | N/A |
Explosion limits - lower [%] : | N/A |
Oxidising properties : | No data available. |
Physical state at 20 °C : | Solid. |
Odour threshold : | No data available. |
pH value : | Not applicable. |
Melting point [°C] : | 300 °C |
Decomposition point [°C] : | N/A |
Critical temperature [°C] : | N/A |
Auto-ignition temperature [°C] : | N/A |
Flammability (solid, gas) : | N/A |
Flash point [°C] : | N/A |
Boiling point [°C] : | N/A |
Initial boiling point [°C] : | N/A |
Final boiling point [°C] : | N/A |
Evaporation rate : | N/A |
Vapour pressure [20°C] : | N/A |
Vapour pressure mm/Hg : | N/A |
Vapour density : | N/A |
Density [g/cm3] : N/A | N/A |
Relative density, gas (air=1) : | N/A |
Relative density, liquid (water=1) : | N/A |
Solubility in water [% weight] : | Slightly soluble in |
Solubility in water : | N/A |
Log Pow octanol / water at 20°C : | No data available. |
Solubility : | N/A |
Viscosity at 40°C [mm2/s] : | N/A |
Explosive properties : | N/A |
Explosion limits - upper [%] : | N/A |
Explosion limits - lower [%] : | N/A |
Oxidising properties : | No data available. |
Physical state at 20 °C : | Solid. |
Odour threshold : | No data available. |
pH value : | Not applicable. |
Melting point [°C] : | 300 °C |
Decomposition point [°C] : | N/A |
Critical temperature [°C] : | N/A |
Auto-ignition temperature [°C] : | N/A |
Flammability (solid, gas) : | N/A |
Flash point [°C] : | N/A |
Boiling point [°C] : | N/A |
Initial boiling point [°C] : | N/A |
Final boiling point [°C] : | N/A |
Evaporation rate : | N/A |
Vapour pressure [20°C] : | N/A |
Vapour pressure mm/Hg : | N/A |
Vapour density : | N/A |
Density [g/cm3] : N/A | N/A |
Relative density, gas (air=1) : | N/A |
Relative density, liquid (water=1) : | N/A |
Solubility in water [% weight] : | Slightly soluble in |
Solubility in water : | N/A |
Log Pow octanol / water at 20°C : | No data available. |
Solubility : | N/A |
Viscosity at 40°C [mm2/s] : | N/A |
Explosive properties : | N/A |
Explosion limits - upper [%] : | N/A |
Explosion limits - lower [%] : | N/A |
Oxidising properties : | No data available. |
Physical state at 20 °C : | Solid. |
Odour threshold : | No data available. |
pH value : | Not applicable. |
Melting point [°C] : | 300 °C |
Decomposition point [°C] : | N/A |
Critical temperature [°C] : | N/A |
Auto-ignition temperature [°C] : | N/A |
Flammability (solid, gas) : | N/A |
Flash point [°C] : | N/A |
Boiling point [°C] : | N/A |
Initial boiling point [°C] : | N/A |
Final boiling point [°C] : | N/A |
Evaporation rate : | N/A |
Vapour pressure [20°C] : | N/A |
Vapour pressure mm/Hg : | N/A |
Vapour density : | N/A |
Density [g/cm3] : N/A | N/A |
Relative density, gas (air=1) : | N/A |
Relative density, liquid (water=1) : | N/A |
Solubility in water [% weight] : | Slightly soluble in |
Solubility in water : | N/A |
Log Pow octanol / water at 20°C : | No data available. |
Solubility : | N/A |
Viscosity at 40°C [mm2/s] : | N/A |
Explosive properties : | N/A |
Explosion limits - upper [%] : | N/A |
Explosion limits - lower [%] : | N/A |
Oxidising properties : | No data available. |
Product pack size:
Product alias:
<p>
BARIUM DIPHENYLAMINE SULPHONATE AR</p>
BARIUM DIPHENYLAMINE SULPHONATE AR manufacturers, suppliers, exporters in Mumbai, Gandhidham, Kolkata, Varanasi, Visakhapatnam, Chennai, Fujairah, Dubai, Canada BC, Barka, Sohar, Muscat, Oman.
Lab chemicals manufacturers, suppliers, exporters in India, UAE Middle East, Barka, Sohar, Muscat, Oman, Canada.
BARIUM DIPHENYLAMINE SULPHONATE AR is available in small packing as well as in bulk. Buy premium quality BARIUM DIPHENYLAMINE SULPHONATE AR and other lab chemicals from one of the most trusted brands.
Remarks: