| Product | Product Code | Packing | Sale Price |
|---|
| Product | Product Code | Packing | Sale Price |
|---|---|---|---|
| B Solve EGME | RXSOL-20-1204-267 | 215.00 Ltr. |
|
| B Solve EGME | RXSOL-20-1204-215 | 215.00 Ltr. |
|
| B Solve Tank Cleaner & Degreaser | RXSOL-19-1204-210 | 210.00 Ltr. |
|
| b-ALANINE FOR BIOCHEMISTRY | RXSOL-60-6604-002 | 0.00 Box |
|
| b-ALANINE FOR BIOCHEMISTRY | RXSOL-60-6603-001 | 0.00 Box |
|
| b-CYCLODEXTRIN | RXSOL-60-6604-028 | 0.00 Box |
|
| Bacillocid Special | RXSOL-19-3361-062 | 25.00 Ltr. |
|
| Bacteria Test Kit For Fuel | RXSOL-70-6209-001 | 1.00 Full SET |
|
| Bacteriological Peptone | RXSOL-60-1818-025 | 25.00 Kg |
|
| BACTI BARRIER DETERGENT DISINFECTANT | RXSOL-41-8722-025 | 5.00 Ltr. |
|
| BactiSafe Bactericidal Wash Up Liquid | RXSOL-15-2408-005 | 5.00 Ltr. |
|
| Bad Odor Block | RXSOL-41-8534-025 | 0.00 Box |
|
| Bakelite Powder | RXSOL-60-6021-025 | 25.00 Kg |
|
| Bakery Antifungal | RXSOL-15-1257-111 | 25.00 Kg.PWD |
|
| Baking Soda | RXSOL-12-1485-025 | 25.00 Kg.PWD |
|
| Ballast Cleaner Disinfectant | RXSOL-23-3025-210 | 220.00 Ltr. |
|
| Ballast Tank Cleaner | RXSOL-23-2005-025 | 25.00 Ltr. |
|
| BALLAST TANK INHIBITOR | RXSOL-23-2901-025 | 25.00 Ltr. |
|
| BALLAST WATER DISINFECTANT SDIC | RXSOL-23-3114-026 | 25.00 Ltr. |
|
| BALLAST WATER DISINFECTANT SDIC | RXSOL-31-3114-025 | 25.00 Kg |
|
| BALLAST WATER NEUTRALIZER | RXSOL-23-1496-125 | 25.00 Kg |
|
| BALSAM CANADA (SYNTHETIC) | RXSOL-60-6604-003 | 0.00 Box |
|
| Barbed Wire Galavanized | RXSOL-65-6504-030 | 1.00 No |
|
| BARBITURIC ACID | RXSOL-19-6604-225 | 25.00 Kg |
|
| BARBITURIC ACID AR | RXSOL-60-6604-004 | 0.00 Box |
|
| BARBITURIC ACID FOR SYNTHESIS | RXSOL-60-6604-005 | 0.00 Box |
|
| Barfoed reagent | RXSOL-60-6604-006 | 0.00 Box |
|
| Barite - Barium Sulphate | RXSOL-81-8103-025 | 1500.00 Kg.PWD |
|
| Barite - Barium Sulphate | RXSOL-81-8103-100 | 1000.00 Kg |
|
| Barite - Barium Sulphate | RXSOL-81-8103-001 | 1000.00 Kg |
|
| Barite - Barium Sulphate | RXSOL-81-8103-050 | 50.00 Kg.PWD |
|
| BARITE 4.2 | RXSOL-81-8103-026 | 25.00 Kg.PWD |
|
| BARIUM ACETATE AR | RXSOL-60-6604-007 | 0.00 Box |
|
| BARIUM ACETATE LR | RXSOL-60-6604-008 | 0.00 Box |
|
| Barium Borate Powder | RXSOL-19-3784-025 | 25.00 Kg |
|
| BARIUM BROMIDE | RXSOL-60-6604-009 | 0.00 Box |
|
| BARIUM CARBONATE | RXSOL-19-3350-508 | 50.00 Kg |
|
| BARIUM CARBONATE | RXSOL-60-6604-011 | 0.00 Box |
|
| BARIUM CARBONATE | RXSOL-19-3356-068 | 25.00 Kg |
|
| BARIUM CARBONATE AR | RXSOL-60-6604-010 | 50.00 Kg |
|
| Barium Chlorate | RXSOL-98-9808-025 | 25.00 Kg |
|
| Barium Chloride | RXSOL-60-6136-025 | 50.00 Kg |
|
| Barium Chloride | RXSOL-19-6605-019 | 25.00 Kg |
|
| BARIUM CHLORIDE (DEHYDRATED) LR | RXSOL-60-6604-012 | 1.00 Kg |
|
| Barium Chloride AR | RXSOL-60-6136-500 | 500.00 Grams |
|
| BARIUM CHLORIDE DEHYDRATED AR | RXSOL-60-6604-013 | 0.00 Box |
|
| Barium Chloride saturated Solution | RXSOL-60-6264-500 | 1.00 Bottle |
|
| Barium Chloride Solution, 10% Neutralized | RXSOL-60-6263-250 | 1.00 Bottle |
|
| Barium Chloride Solution, Standard | RXSOL-60-6270-100 | 100.00 Bottle |
|
| BARIUM CHROMATE | RXSOL-60-6604-014 | 50.00 Kg |
|
| BARIUM CHROMATE AR | RXSOL-60-6604-015 | 0.00 Box |
|
| BARIUM DIPHENYLAMINE SULPHONATE AR | RXSOL-60-6604-016 | 0.00 Box |
|
| Barium Hydroxide | RXSOL-19-6604-019 | 50.00 Kg |
|
| BARIUM HYDROXIDE AR OCTAHYDRATE | RXSOL-60-6604-017 | 0.00 Box |
|
| BARIUM HYDROXIDE LR OCTAHYDRATE | RXSOL-60-6604-018 | 0.00 Box |
|
| BARIUM NITRATE | RXSOL-19-6604-030 | 50.00 Kg |
|
| BARIUM NITRATE AR | RXSOL-60-6604-019 | 0.00 Box |
|
| BARIUM NITRATE LR | RXSOL-60-6604-020 | 500.00 Grams |
|
| Barium oxide powder | RXSOL-60-1040-025 | 25.00 Kg |
|
| Barium oxide powder | RXSOL-94-6603-025 | 25.00 Kg |
|
| BARIUM PERCHLORATE ANHYDROUS AR | RXSOL-60-6604-021 | 0.00 Box |
|
| BARIUM PERCHLORATE LR ANHYDROUS | RXSOL-60-6604-022 | 0.00 Box |
|
| BARIUM PEROXIDE | RXSOL-60-6604-023 | 500.00 Grams |
|
| Barium Selenite | RXSOL-61-6097-500 | 0.00 Box |
|
| BARIUM STEARATE | RXSOL-60-6604-024 | 0.00 Box |
|
| Barium Sulphate | RXSOL-81-8149-025 | 25.00 Kg.PWD |
|
| BARIUM SULPHATE LR | RXSOL-60-6604-025 | 500.00 Grams |
|
| Barium Sulphate Lumps | RXSOL-81-8103-051 | 50.00 Kg |
|
| Barium Sulphide | RXSOL-81-8103-055 | 50.00 Kg.PWD |
|
| Barium Titanate | RXSOL-19-3330-040 | 25.00 Kg |
|
| Barrier Fluid | RXSOL-16-1436-025 | 25.00 Ltr. |
|
| BARRIER HOLD COAT | RXSOL-22-2211-210 | 220.00 Ltr. |
|
| Barrier Milk | RXSOL-10-3006-012 | 0.00 Box |
|
| Barrier Milk Spray | RXSOL-10-3006-013 | 0.00 Box |
|
| Base Oil | RXSOL-19-3356-290 | 220.00 Ltr. |
|
| Baseball Cap | 1005 | $25.00 | |
| Basic Test Kit | RXSOL-62-6539-001 | 0.00 Box |
|
| Bath Room Cleaner | RXSOL-15-1020-005 | 5.00 Ltr. |
|
| Bath Room Cleaner 500 ml | RXSOL-15-1018-005 | 1.00 Bottle |
|
| BATHOPHENANTHROLINE AR | RXSOL-60-6604-026 | 0.00 Box |
|
| BATHOPHENANTHROLINE DISULPHONIC ACID DISODIUM SALT AR | RXSOL-60-6604-027 | 0.00 Box |
|
| Battery Acid 20 Ltrs | RXSOL-15-1103-020 | 20.00 Ltr. |
|
| Battery Acid 25 LTR | RXSOL-15-1103-025 | 25.00 Ltr. |
|
| BATTERY CLEAN | RXSOL-10-1742-025 | 25.00 Ltr. |
|
| Battery DEIONIZED Water | RXSOL-37-1104-210 | 210.00 Ltr. |
|
| Battery Fluid Alkali | RXSOL-25-7103-025 | 25.00 Ltr. |
|
| Battery Terminal Protectors | RXSOL-50-1887-150 | 0.00 Box |
|
| Battery Wash Neutral Soap | RXSOL-50-1889-150 | 0.00 Box |
|
| BAUXITE Remover | RXSOL-22-2088-210 | 210.00 Ltr. |
|
| BAUXITE Remover | RXSOL-22-2088-025 | 25.00 Ltr. |
|
| Beaker | RXSOL-61-2865-001 | 1.00 No |
|
| Beaker 100 ML | RXSOL-61-2865-003 | 1.00 Pieces |
|
| Beaker 1000 ML | RXSOL-61-2865-006 | 1.00 Pieces |
|
| Beaker 2000 ML | RXSOL-61-2865-007 | 1.00 Pieces |
|
| Beaker 250 ML | RXSOL-61-2865-004 | 1.00 Pieces |
|
| Beaker 50 ML | RXSOL-61-2865-002 | 1.00 Pieces |
|
| Beaker 500 ML | RXSOL-61-2865-005 | 1.00 Pieces |
|
| Bearing And Chain Cleaner Rx | RXSOL-41-4199-025 | 50.00 Kg |
|
| Bearing Grease for Wheel | RXSOL-92-9005-005 | 0.00 Box |
|
| BEEF EXTRACT POWDER BACTERIOLOGICAL GRADE | RXSOL-60-6604-029 | 0.00 Box |
|
| BEES WAX PURE WHITE | RXSOL-60-6604-030 | 0.00 Box |
|
| Beewax | RXSOL-60-6153-500 | 25.00 Kg |
|
| Behenic acid | RXSOL-19-6011-025 | 25.00 Kg |
|
| Behentrimonium Chloride | RXSOL-60-6664-025 | 25.00 Kg |
|
| BENEDICT’S REAGENT QUALITATIVE | RXSOL-60-6604-031 | 0.00 Box |
|
| BENEDICT’S REAGENT QUANTITATIVE | RXSOL-60-6604-032 | 0.00 Box |
|
| Benefect Botanical Decon 30 Disinfectant | RXSOL-41-8513-025 | 25.00 Ltr. |
|
| Bentonite Clay Coagulant | RXSOL-81-8101-056 | 50.00 Kg |
|
| Bentonite Grease | RXSOL-92-9006-005 | 0.00 Box |
|
| Bentonite HC Rx | RXSOL-81-3730-050 | 50.00 Kg |
|
| Bentonite Powder | RXSOL-81-8101-050 | 50.00 Kg.PWD |
|
| BENTONITE POWDER CONFIRMING TO BP STANDARD | RXSOL-60-6604-033 | 25.00 Kg.PWD |
|
| Bentonite Soil Conditioning Agent | RXSOL-41-8101-025 | 25.00 Kg.PWD |
|
| Bentonite Soil Conditioning Agent | RXSOL-41-8101-025 | 25.00 Kg.PWD |
|
| BenzalDehyde | RXSOL-19-1235-050 | 200.00 Kg |
|
| BENZALDEHYDE AR 99% | RXSOL-60-6604-034 | 220.00 Kg.Liq |
|
| BENZALDEHYDE LR | RXSOL-60-6604-035 | 0.00 Box |
|
| BENZALKONIUM CHLORIDE 50% SOLUTION PURE | RXSOL-60-6604-036 | 25.00 Kg.Liq |
|
| BenzalKonium Chloride BKC | RXSOL-12-1599-050 | 50.00 Kg.Liq |
|
| BenzalKonium Chloride BKC | RXSOL-15-1599-025 | 25.00 Kg.Liq |
|
| BENZAMIDE FOR SYNTHESIS | RXSOL-60-6604-037 | 0.00 Box |
|
| BENZANILIDE FOR SYNTHESIS | RXSOL-60-6604-038 | 0.00 Box |
|
| Benzene | RXSOL-19-1236-200 | 200.00 Kg |
|
| Benzene 210 Ltr | RXSOL-19-1236-210 | 210.00 Ltr. |
|
| Benzene 25 Ltr | RXSOL-19-1236-050 | 25.00 Ltr. |
|
| BENZENE AR | RXSOL-60-6604-039 | 0.00 Box |
|
| BENZENE LR | RXSOL-60-6604-040 | 2.50 Ltr. |
|
| BENZIL FOR SYNTHESIS | RXSOL-60-6604-041 | 0.00 Box |
|
| BENZILIC ACID FOR SYNTHESIS 98% | RXSOL-60-6604-042 | 0.00 Box |
|
| BENZIMIDAZOLE FOR SYNTHESIS | RXSOL-60-6604-043 | 0.00 Box |
|
| Benzisothiazolinone BIT 85% | RXSOL-41-8936-025 | 30.00 Kg.PWD |
|
| Benzisothiazolinone BIT 85% | RXSOL-67-8936-050 | 50.00 Kg.PWD |
|
| Benzoic Acid | RXSOL-81-8168-025 | 25.00 Kg.PWD |
|
| Benzoic Acid | RXSOL-81-8168-005 | 5.00 Kg.PWD |
|
| BENZOIC ACID AR | RXSOL-60-6604-044 | 500.00 Grams |
|
| Benzoic Acid L.R /A.R | RXSOL-60-8168-500 | 0.00 Box |
|
| BENZOIC ACID LR | RXSOL-60-6604-045 | 0.00 Box |
|
| BENZOIC ANHYDRIDE | RXSOL-60-6604-046 | 50.00 Kg |
|
| BENZOIN FOR SYNTHESIS | RXSOL-60-6604-047 | 1.00 Bottle |
|
| Benzonitrile LR for Synthesis Phenyl Cyanide NOT FOR SALE | RXSOL-60-6604-048 | 0.00 Box |
|
| Benzophenone | RXSOL-19-1916-025 | 25.00 Kg |
|
| BENZOPHENONE | RXSOL-60-6604-049 | 1.00 Bottle |
|
| BENZOPHENONE OXIME | RXSOL-60-6604-050 | 0.00 Box |
|
| BENZOTRIAZOLE 75% | RXSOL-19-6245-012 | 20.00 Kg |
|
| BENZOTRIAZOLE 99 Percent | RXSOL-19-6245-013 | 20.00 Kg |
|
| BENZOYL CHLORIDE | RXSOL-19-3356-255 | 25.00 Kg |
|
| BENZOYL CHLORIDE | RXSOL-19-3356-250 | 250.00 Kg |
|
| BENZOYL CHLORIDE AR | RXSOL-60-6604-001 | 0.00 Box |
|
| BENZOYL CHLORIDE AR | RXSOL-60-6604-051 | 0.00 Box |
|
| BENZOYL CHLORIDE LR | RXSOL-60-6604-052 | 0.00 Box |
|
| Benzoyl Peroxide | RXSOL-19-3356-020 | 25.00 Kg |
|
| Benzoyl Peroxide | RXSOL-19-3356-023 | 50.00 Kg |
|
| Benzoyl Peroxide L.R | RXSOL-60-3356-500 | 500.00 Grams |
|
| BENZOYL PEROXIDE moistured with 25% water | RXSOL-60-6604-053 | 0.00 Box |
|
| Benzyl Acetate | RXSOL-19-1237-025 | 200.00 Kg |
|
| Benzyl Alcohol | RXSOL-19-1238-025 | 220.00 Kg.Liq |
|
| Benzyl Alcohol | RXSOL-19-1238-035 | 35.00 Kg |
|
| BENZYL ALCOHOL AR | RXSOL-60-6604-054 | 0.00 Box |
|
| BENZYL ALCOHOL LR | RXSOL-60-6604-055 | 25.00 Kg.Liq |
|
| Benzyl Benzoate | RXSOL-19-4721-225 | 225.00 Kg |
|
| BENZYL BENZOATE Confirming to BP | RXSOL-60-6604-056 | 225.00 Kg.Liq |
|
| BENZYL BENZOATE LR Grade | RXSOL-60-6606-010 | 1.00 Ltr. |
|
| Benzyl Bromide | RXSOL-95-3333-030 | 30.00 Kg |
|
| Benzyl Chloride | RXSOL-19-1239-250 | 250.00 Kg |
|
| Benzyl Chloride | RXSOL-19-1239-025 | 25.00 Kg |
|
| Benzyl Chloride LR | RXSOL-60-1239-001 | 1.00 Bottle |
|
| Benzyl Cyanide NOT FOR SALE | RXSOL-19-3356-200 | 200.00 Kg |
|
| BENZYL TRIBUTYL AMMONIUM CHLORIDE | RXSOL-60-6604-057 | 25.00 Kg |
|
| BENZYL TRIETHYL AMMONIUM CHLORIDE | RXSOL-60-6604-058 | 50.00 Kg |
|
| BENZYL TRIMETHYL AMMONIUM CHLOIRDE FOR SYNTHESIS | RXSOL-60-6604-059 | 0.00 Box |
|
| Benzylamine | RXSOL-60-6601-200 | 200.00 Kg |
|
| BENZYLAMINE LR 99% | RXSOL-60-6604-060 | 0.00 Box |
|
| BES BUFFER FOR BIOCHEMISTRY | RXSOL-60-6604-061 | 0.00 Box |
|
| Beta Cypermethrin 15 Insecticide | RXSOL-94-9450-003 | 0.00 Box |
|
| Beta Glucosidase | RXSOL-19-1427-036 | 50.00 Kg |
|
| BFC Borosilicate Glass Conical Flask With Glass Stopper (B-24) | RXSOL-19-3356-500 | 1.00 Each |
|
| BIAL'S REAGENT ORCINOL REAGENT | RXSOL-60-6604-062 | 0.00 Box |
|
| BIEBRICH SCARLET | RXSOL-69-4196-990 | 1.00 No |
|
| Big D Fire D One Shot Fogger | RXSOL-41-86 | 0.00 Box |
|
| Bihari Aam ka Aachar | BIHAR-99-5104-500 | 0.00 Box |
|
| BILE SALT FOR BACTERIOLOGY | RXSOL-60-6604-063 | 0.00 Box |
|
| Bilge Clean | RXSOL-10-1002-025 | 25.00 Ltr. |
|
| Bilge Clean | RXSOL-10-1002-210 | 210.00 Ltr. |
|
| Bilge Clean Degreaser | RXSOL-10-1002-020 | 20.00 Ltr. |
|
| Bilge Clean Seprasol | RXSOL-16-1002-025 | 25.00 Ltr. |
|
| Bilge Coat RXSOL | RXSOL-22-2209-210 | 210.00 Ltr. |
|
| Bilge Coat RXSOL | RXSOL-22-2209-025 | 30.00 Kg.Liq |
|
| Bilge Water Flocculant | RXSOL-40-4096-025 | 25.00 Ltr. |
|
| BILIRUBIN AR | RXSOL-60-6604-064 | 0.00 Box |
|
| Bio Break | RXSOL-41-8372-025 | 0.00 Box |
|
| Bio Break 1 | RXSOL-41-8373-025 | 0.00 Box |
|
| Bio Clean Fuel BIOCIDE Liquid | RXSOL-70-7008-020 | 20.00 Ltr. |
|
| Bio Degradable Garbej Bag | RXSOL-21-2127-001 | 25.00 Ltr. |
|
| Bio Dispersant Cooling Water Treatment | RXSOL-43-4093-026 | 25.00 Ltr. |
|
| Bio Dispersant Cooling Water Treatment Fouling Control | RXSOL-40-4093-210 | 210.00 Ltr. |
|
| Bio Dispersant Cooling Water Treatment Fouling Control | RXSOL-43-4093-025 | 30.00 Kg.Liq |
|
| BIO MODIFIER with HYDROCIDE | RXSOL-41-8479-025 | 0.00 Box |
|
| Bio- methanol | RXSOL-60-2105-025 | 25.00 Ltr. |
|
| Bio-Charge | RXSOL-41-8482-025 | 0.00 Box |
|
| BIO-ENZYME DECONTAMINANT | RXSOL-41-8502-025 | 0.00 Box |
|
| BIO-MODIFIER XTREME | RXSOL-41-8485-025 | 0.00 |
|
| Biochemical oxygen demand BOD Test Kit | RXSOL-62-6238-002 | 1.00 Box |
|
| Biocide | RXSOL-81-4092-100 | 1000.00 Ltr. |
|
| BIOCIDE | RXSOL-40-4008-020 | 25.00 Ltr. |
|
| BIOCIDE - BIOSPERSE | RXSOL-43-4092-210 | 210.00 Ltr. |
|
| BIOCIDE - BIOSPERSE | RXSOL-40-4092-025 | 25.00 Ltr. |
|
| BIOCIDE 6111 | RXSOL-81-8192-105 | 25.00 Ltr. |
|
| Biocide 6111 | RXSOL-81-8196-210 | 250.00 Kg.Liq |
|
| Biocide 7000 | RXSOL-41-8999-025 | 25.00 Ltr. |
|
| Biocide and Biodispersant | RXSOL-43-4098-025 | 25.00 Ltr. |
|
| Biocide Antimicrobial | RXSOL-43-8936-025 | 25.00 Ltr. |
|
| Biocide Antimicrobial | RXSOL-33-8936-025 | 210.00 Ltr. |
|
| Biocide Antimicrobial for Cooling Water | RXSOL-43-4009-250 | 250.00 Kg.Liq |
|
| BIOCIDE Bromocide 7615 | RXSOL-43-4009-025 | 20.00 Ltr. |
|
| Biocide Close Loop | RXSOL-40-4008-027 | 25.00 Ltr. |
|
| Biocide DBN 20 Cooling Water | RXSOL-43-3329-025 | 25.00 Ltr. |
|
| BIOCIDE DBNPA | RXSOL-42-4008-020 | 25.00 Ltr. |
|
| BIOCIDE for Closed Loop Chilled Water | RXSOL-40-4008-210 | 210.00 Ltr. |
|
| Biocide for Oily Water | RXSOL-16-2063-210 | 210.00 Ltr. |
|
| BIOCIDE Fuel Additive | RXSOL-70-7008-025 | 25.00 Ltr. |
|
| BIOCIDE LXE 100 | RXSOL-33-3346-025 | 25.00 Kg |
|
| BIOCIDE MICRO for Water Treatment | RXSOL-40-4009-020 | 20.00 Ltr. |
|
| BIOCIDE MICRO Quaternary Based | RXSOL-42-4009-025 | 25.00 Ltr. |
|
| Biocide MicroSolv | RXSOL-43-1196-250 | 210.00 Ltr. |
|
| BIOCIDE sanitizer 25 Ltrs | RXSOL-40-4008-025 | 25.00 Ltr. |
|
| BIOCIDE TREAT | RXSOL-43-2977-025 | 25.00 Kg |
|
| BioClean Organic Debris Cleaner 99 | RXSOL-33-3323-035 | 25.00 Ltr. |
|
| BIOCleaner for OIL GREASE | RXSOL-10-1717-025 | 25.00 Ltr. |
|
| Biocontrol RX 20 Ltr | RXSOL-70-7012-020 | 20.00 Ltr. |
|
| Biocontrol RX 210 Ltr | RXSOL-70-7012-210 | 210.00 Ltr. |
|
| Biocontrol RX CONTROLLER of Organism in FUEL | RXSOL-70-7012-025 | 25.00 Ltr. |
|
| BioGuard Tank Biocide DBI | RXSOL-20-4008-025 | 25.00 Ltr. |
|
| Biohazard Spill Kit Blood Spill Kit | RXSOL-61-6403-001 | 1.00 Full SET |
|
| BIOKIL Disinfectants | RXSOL-15-3334-005 | 5.00 Ltr. |
|
| Biological Descaler | RXSOL-15-1052-026 | 25.00 Ltr. |
|
| Biological Guard -280 Conc | RXSOL-40-4003-020 | 20.00 Ltr. |
|
| Biological Guard Antifouling | RXSOL-40-4003-210 | 210.00 Ltr. |
|
| Biological Guard Antifouling | RXSOL-40-4003-025 | 25.00 Ltr. |
|
| Biological Guard Antifouling Conc | RXSOL-40-4003-002 | 25.00 Ltr. |
|
| Biological Guard RO 100 | RXSOL-33-3331-230 | 230.00 Kg |
|
| Biological Toilet Cleaner | RXSOL-16-1019-025 | 20.00 Ltr. |
|
| Biological Toilet Cleaner | RXSOL-16-1019-001 | 1.00 Ltr. |
|
| Biological Toilet Cleaner | RXSOL-16-1019-005 | 5.00 Ltr. |
|
| BIOMATE RO | RXSOL-33-3349-030 | 25.00 Kg.Liq |
|
| Biopolymer RXPT | RXSOL-81-8188-210 | 210.00 Ltr. |
|
| Bioside 6198 (Sea Water) | RXSOL-81-8192-210 | 210.00 Ltr. |
|
| BioSol Cleaner | RXSOL-10-2019-020 | 20.00 Ltr. |
|
| BioSol Cleaner | RXSOL-20-2019-025 | 25.00 Ltr. |
|
| BioSol Cleaner | RXSOL-10-2019-005 | 5.00 Ltr. |
|
| BioSol Cleaner 210 Ltrs | RXSOL-10-2019-210 | 210.00 Ltr. |
|
| Biotreat 7210 | RXSOL-33-3271-025 | 25.00 Kg |
|
| Biphenyl | RXSOL-45-4502-025 | 25.00 Kg |
|
| BIPHENYL FOR SYNTESIS | RXSOL-60-6604-065 | 0.00 Box |
|
| Bird Pigeon Repellent Gel | RXSOL-15-1555-025 | 4.50 KgPaste |
|
| Bird Pigeon Repellent Gel | RXSOL-15-1555-005 | 3.50 Kg |
|
| Bird Poop Remover | RXSOL-19-1987-210 | 210.00 Ltr. |
|
| Bis 2 Ethylhexyl Adipate | RXSOL-42-5029-2400 | 24000.00 Ltr. |
|
| BISMARCK BROWN R CI NO 21010 | RXSOL-60-6604-066 | 0.00 Box |
|
| BISMARCK BROWN Y G C I NO 21000 | RXSOL-60-6604-067 | 0.00 Box |
|
| BISMUTH AMMONIUM CITRATE | RXSOL-60-6604-070 | 0.00 Box |
|
| BISMUTH CARBONATE | RXSOL-60-6604-071 | 0.00 Box |
|
| BISMUTH METAL POWDER | RXSOL-60-6604-069 | 0.00 Box |
|
| Bismuth Nitrate | RXSOL-19-6398-025 | 25.00 Kg |
|
| BISMUTH NITRATE AR PENTAHYDRATE | RXSOL-60-6604-073 | 0.00 Box |
|
| BISMUTH NITRATE PENTAHYDRATE | RXSOL-60-6604-072 | 0.00 Box |
|
| Bismuth Nitrate Pentahydrate | RXSOL-61-6398-100 | 100.00 Bottle |
|
| BISMUTH OXIDE | RXSOL-60-6604-074 | 25.00 Kg.PWD |
|
| BISMUTH SUBNITRATE AR | RXSOL-60-6604-075 | 0.00 Box |
|
| Bismuth Sulphate | RXSOL-98-9813-025 | 25.00 Kg |
|
| BISMUTH SULPHATE LR | RXSOL-60-6604-076 | 0.00 Box |
|
| Bisphenol-A | RXSOL-19-3330-050 | 25.00 Kg |
|
| Bisphenol-A | RXSOL-19-3330-100 | 1000.00 Kg |
|
| BISPHINOL A | RXSOL-19-3356-044 | 25.00 Kg |
|
| BISUFITE-BASED OXYGEN SCAVENGER | RXSOL-81-6119-250 | 250.00 Kg |
|
| Bitumen 60 70 Grade | RXSOL-18-1017-205 | 200.00 Kg |
|
| Bitumen 800 | RXSOL-18-1017-050 | 50.00 Kg |
|
| Bitumen Eighty Hundred Grade | RXSOL-18-1017-150 | 150.00 Kg |
|
| Bitumen Emulsifiers | RXSOL-90-9009-025 | 25.00 Kg.Liq |
|
| Bitumen Emulsifiers | RXSOL-90-9009-200 | 200.00 Ltr. |
|
| BITUMEN PAINT | Rxsol-18-1017-020 | 25.00 Ltr. |
|
| BITUMEN PAINT | RXSOL-18-1017-200 | 200.00 Ltr. |
|
| Bitumen Remover Cleaner | RXSOL-20-1004-210 | 210.00 Ltr. |
|
| Bitumen Remover Cleaner | RXSOL-20-1004-025 | 25.00 Ltr. |
|
| Bituminous Emulsion Polymer Modified VOLC PMB | RXSOL-18-1806-025 | 25.00 Kg.PWD |
|
| BIURET AR | RXSOL-60-6604-077 | 1.00 Kg |
|
| BIURET REAGENT | RXSOL-60-6604-078 | 50.00 Kg |
|
| Black Algaecide | RXSOL-31-3042-005 | 5.00 Ltr. |
|
| Black Background Cardboard | RXSOL-63-6301-001 | 1.00 No |
|
| Black Streak Remover | RXSOL-16-1648-010 | 10.00 Ltr. |
|
| Blast Off Alkaline | RXSOL-20-2004-211 | 0.00 Box |
|
| Bleach for Colour Safe OxiBrite | RXSOL-41-8731-025 | 25.00 Ltr. |
|
| Bleach Hypochlorite Powder | RXSOL-40-4059-025 | 25.00 Kg.PWD |
|
| Bleach Neutralizer | RXSOL-41-8320-025 | 0.00 Box |
|
| Bleaching Liq | RXSOL-15-1500-210 | 210.00 Ltr. |
|
| Bleaching Liq 1 Gallon | RXSOL-26-1500-003 | 1.00 US Gal |
|
| Bleaching Liq 1 Ltr | RXSOL-15-1500-001 | 1.00 Ltr. |
|
| Bleaching Liq 20 Ltr | RXSOL-15-1500-020 | 25.00 Ltr. |
|
| Bleaching Liq 40 Ltr | RXSOL-15-1500-040 | 40.00 Ltr. |
|
| Bleaching Liquid | RXSOL-26-1500-005 | 5.00 Ltr. |
|
| Bleaching Liquid | RXSOL-15-1500-025 | 25.00 Ltr. |
|
| BLEACHING POWDER | RXSOL-60-6604-079 | 25.00 Kg.PWD |
|
| BLEACHING POWDER stable | RXSOL-19-1623-025 | 25.00 Kg.PWD |
|
| BLITZ W/ GREASEBREAKER | RXSOL-41-8476-025 | 0.00 Box |
|
| BLOOD AGAR BASE NO 2 | RXSOL-60-6301-500 | 500.00 Grams |
|
| BLUE TETRAZOLIUM FOR MICROSCOPY AR | RXSOL-60-6604-080 | 0.00 Box |
|
| BO Electrolyte | RXSOL-40-4062-025 | 25.00 Ltr. |
|
| Boat Cleaner | RXSOL-10-1100-025 | 25.00 Ltr. |
|
| Boat Cleaner | RXSOL-16-1100-025 | 5.00 Ltr. |
|
| Boiler Coagulant | RXSOL-50-5003-020 | 20.00 Ltr. |
|
| Boiler Coagulant Sludge Conditioner | RXSOL-50-5003-025 | 25.00 Ltr. |
|
| Boiler Hydrocarbon Oil Sludge Remover | RXSOL-40-5026-025 | 25.00 Ltr. |
|
| Boiler Water Log Sheet | RXSOL-50-5013-001 | 0.00 Full SET |
|
| Boiler Water Sludge Conditioner | RXSOL-50-5010-025 | 25.00 Ltr. |
|
| Boiler Water Test Kit (Low Pressure Boiler) - 315 | RXSOL-62-5525-001 | 1.00 Full SET |
|
| Boiler Water Test Kit 310 | RXSOL-62-5501-001 | 1.00 Full SET |
|
| Boiler Water Test Kit 311 | RXSOL-62-5502-001 | 1.00 Full SET |
|
| Boiler Water Test Kit 312 | RXSOL-62-5541-001 | 0.00 Box |
|
| Boiler Water Test Kit Rxsol 313 | RXSOL-62-6205-001 | 1.00 Full SET |
|
| Boiler Water Treatment Auto | RXSOL-50-5020-020 | 20.00 Ltr. |
|
| Boiler Water Treatment Autotreat | RXSOL-50-5020-025 | 30.00 Kg.Liq |
|
| BOILPLEX AT Hardness Control | RXSOL-40-5027-025 | 25.00 Ltr. |
|
| Bonnet Clean | RXSOL-41-8370-025 | 0.00 Box |
|
| BORAX | RXSOL-12-1529-025 | 25.00 Kg.PWD |
|
| BORAX Anhydrous | RXSOL-81-1529-025 | 25.00 Kg.PWD |
|
| Borax Carmine Grenacher Alcoholic Staining Solution | RXSOL-60-6604-081 | 1.00 Bottle |
|
| Borax Carmine Grenacher Aqueous Staining Solution | RXSOL-60-6604-082 | 0.00 Box |
|
| Borax Detergent Booster | RXSOL-12-1529-001 | 1.00 Kg.PWD |
|
| Borax Detergent Booster | RXSOL-12-1529-001 | 1.00 Kg.PWD |
|
