Product code RXSOL-95-1586-220
- Generic name
- MPG
- Unit
- Kg.Liq
- Quantity per unit
- 220.00
Mono Propylene Glycol viscous, colorless liquid with faintly sweet taste liquid. Propylene glycol is an alcohol that absorbs water and soluble in many solvents.
Application
Glycol characteristic is to transfer heat from one place to other, due to that water-miscible glycol based coolant frequently used in heat transfer and cooling applications. Addition of Propylene Glycol in water enhances heat transfer parameters than water.
Technical Specifications
| Chemical Name | : 1,2-Propanediol |
| Formula | : CH3-CH(OH)-CH2OH; C3H8O2 |
| Molecular Weight (g/mol) | : 76.10 |
| Assay | : >99.8% by weight |
| Moisture | : < 0.2% by weight |
| Boiling Point, 101.3 kPa (1 atm) | : 187°C (369°F) |
| Distillation Range, 101.3 kPa (1 atm) | : 186–189°C (367°F–372°F) |
| Vapor Pressure, 25°C | : 0.017 kPa (0.13 mm Hg) |
| Freezing Point | : Super cools |
| Pour Point | : < -57°C |
| Specific Gravity | : 1.075 - 1.077 |
| Refractive Index n20/D, 20°C | : 1.4310–1.4330 |
| Viscosity, 25°C | : 48.6 centipoise (mPa.s) |
| Specific Heat, 25°C | : 2.51 J/g°K |
| Flash Point, Closed Cup | : 104°C (220°F) |
| Autoignition Temperature | : 371°C (700°F) |
| Thermal Conductivity, 25°C | : 0.2061 W/m°K |
| Electrical Conductivity, 25°C | 10 micro S/m |
Other Names
MPG, Mono Propylene Glycol
Supply Locations
MPG Antifreeze Heat Transfer Liquid manufacturer and supplier in India Mumbai, Chennai, Kolkata, Visakhapatnam, Gandhidham, Surat, UAE Middle East Fujairah, Ajman, Abudhabi, Sharjah, Dubai Oman Muscat Barka Ruwi Sohar CANADA, Qatar, Sudan, Yemen, Nairobi Kenya