
Calcium OXIDE 95%
Product Qty Per Unit:
25.00
Product usage unit:
Kg.PWD
Product Delivery Locations:
Mumbai, JNPT, Nhava Seva, Pirpav Jetty, Ballard Pier, Mumbai Port Trust, Butcher Island, ONGC EMR Shed, MIdc, Pune, Maharastra
Generic Name:
Extra Pure for RUBBER processing.
Product Description:
Product Application:
Product Procedure:
Product Note:
Product Technical Specification:
Product pack size:
Product alias:
Calcium OXIDE 95% manufacturer supplier distributor in Mumbai, Kandla, Kolkata, Vizag, Chennai, India, Fujairah, Dubai, Sharjah, UAE, Gulf, Middle East, Muscat Oman, Kenya Africa. Get the best quality of Calcium OXIDE 95% at a competitive price from us. We have ready stock of Calcium OXIDE 95% in India, UAE Gulf, Oman, Kenya Africa. Contact us for bulk as well as small orders.
Sr. No | Composition | Unit | Test Method | Analysis Value | Standard Value |
---|
Chemical Analysis
1. | Moisture | % | ASTM C 25-11 | 0.00 | Max: 0.00 |
2. | Loss on Ignition (LOI @ 1000 Deg C) | % | ASTM C 25-11 | 1.77 | Max: 4.00 |
3. | Silica (SiO2) | % | ASTM C 25-11 | 0.99 | Max: 1.50 |
4. | Aluminum Oxide (Al2O3) | % | ASTM C 25-11 | 0.29 | N/A |
5. | Iron Oxide (Fe2O3) | % | ASTM C 26-11 | 0.18 | N/A |
6. | Total R2O3 (Al2O3 + Fe2O3) | % | ASTM C 25-11 | 0.47 | Max: 0.80 |
7. | Total Lime (Cao) | % | ASTM C 25-11 | 94.67 | Min: 92.60 |
8. | Sulfate (SO3) | % | ASTM C 26-11 | 0.38 | N/A |
9. | Magnesium Oxide (MgO) | % | ASTM C 26-11 | 1.35 | Max: 1.75 |
10. | Potassium Oxide (K2O) | % | ASTM C 26-11 | 0.02 | N/A |
11. | Sodium Oxide (Na2O) | % | ASTM C 25-11 | 0.05 | N/A |
12. | Fluoride (Fl) | % | ASTM C 25-11 | 0.04 | N/A |
13. | Chloride (Cl) | % | ASTM C 25-11 | 0.02 | N/A |
14. | Insoluble Residue (IR) | % | ASTM C 26-11 | 0.26 | N/A |
15. | Available Lime (as CaO) | % | ASTM C 26-11 | 92.70 | Min: 90.00 |
16. | Carbon Dioxide (CO2) | % | ASTM C 25-11 | 1.35 | Max: 2.00 |
17. | Unburnt CaCO3 | % | ASTM C 26-11 | 3.06 | Max: 4.60 |
Physical Analysis
18. | Initial Temp Rise at 30 sec. (1:4) | Deg. C | ASTM C 110-14 | 32.00 | N/A |
19. | Loss on Ignition (LOI @ 1000 Deg C) | Deg. C | ASTM C 110-14 | 60.00 | N/A |
20. | Silica (SiO2) | Minutes | ASTM C 110-14 | 2.00 | N/A |
Remarks: